年度 | 部門 | 団体名 | 指揮者名 | 演奏曲目 | 指揮者 | 地区 | 県 | 関西 | 全国 |
年度 | 部門 | 団体名 | 指揮者名 | 演奏曲目 | 指揮者 | 地区 | 県 | 関西 | 全国 |
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Contest`.`c_id`, `Contest`.`c_taikai_name`, `Contest`.`c_yo_date`, `Contest`.`c_yo_hall`, `Contest`.`c_yosen`, `Contest`.`c_ken_date`, `Contest`.`c_ken_hall`, `Contest`.`c_kentaikai`, `Contest`.`c_block`, `Contest`.`c_bumon1`, `Contest`.`c_absyou`, `Contest`.`c_yo_junban`, `Contest`.`c_ken_junban`, `Contest`.`c_name`, `Contest`.`c_number`, `Contest`.`c_kadaikyoku`, `Contest`.`c_jiyukyoku`, `Contest`.`c_jiyukyoku2`, `Contest`.`c_composer`, `Contest`.`c_arranger`, `Contest`.`c_conductor`, `Contest`.`c_conductor2`, `Contest`.`c_prize`, `Contest`.`c_prize_pref`, `Contest`.`c_prize_kansai`, `Contest`.`c_prize_zen`, `Contest`.`c_yo_shinsa1`, `Contest`.`c_yo_shinsa2`, `Contest`.`c_yo_shinsa3`, `Contest`.`c_yo_shinsa4`, `Contest`.`c_yo_shinsa5`, `Contest`.`c_ken_shinsa1`, `Contest`.`c_ken_shinsa2`, `Contest`.`c_ken_shinsa3`, `Contest`.`c_ken_shinsa4`, `Contest`.`c_ken_shinsa5`, `Contest`.`c_ken_shinsa6`, `Contest`.`c_ken_shinsa7` FROM `sigasuiren_data`.`contests` AS `Contest` WHERE `c_composer` like '%N.������%' ORDER BY `c_taikai_name` desc, `c_name` asc, `c_yosen` asc, `c_kentaikai` asc | 0 | 0 | 2 | maybe slow |
Peak Memory Use 2.12 MB
Message | Memory use |
---|---|
Component initialization | 996 KB |
Controller action start | 1019 KB |
Controller render start | 1.38 MB |
View render complete | 1.59 MB |
Total Request Time: 18 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 3.71 | |
Event: Controller.initialize | 0.02 | |
Event: Controller.startup | 0.05 | |
Controller action | 8.66 | |
Event: Controller.beforeRender | 2.33 | |
» Processing toolbar data | 2.28 | |
Rendering View | 0.68 | |
» Event: View.beforeRender | 0.01 | |
» Rendering APP/View/Contests/comp.ctp | 0.05 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/default.ctp | 0.41 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/sigasuiren/shiga-suiren.com/public_html/database/app/ |
APP_DIR | app |
APPLIBS | /home/sigasuiren/shiga-suiren.com/public_html/database/app/Lib/ |
CACHE | /home/sigasuiren/shiga-suiren.com/public_html/database/app/tmp/cache/ |
CAKE | /home/sigasuiren/shiga-suiren.com/public_html/database/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/sigasuiren/shiga-suiren.com/public_html/database/lib |
CORE_PATH | /home/sigasuiren/shiga-suiren.com/public_html/database/lib/ |
CAKE_VERSION | 2.9.9 |
CSS | /home/sigasuiren/shiga-suiren.com/public_html/database/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://shiga-suiren.com |
IMAGES | /home/sigasuiren/shiga-suiren.com/public_html/database/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/sigasuiren/shiga-suiren.com/public_html/database/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/sigasuiren/shiga-suiren.com/public_html/database/app/tmp/logs/ |
ROOT | /home/sigasuiren/shiga-suiren.com/public_html/database |
TESTS | /home/sigasuiren/shiga-suiren.com/public_html/database/app/Test/ |
TMP | /home/sigasuiren/shiga-suiren.com/public_html/database/app/tmp/ |
VENDORS | /home/sigasuiren/shiga-suiren.com/public_html/database/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/sigasuiren/shiga-suiren.com/public_html/database/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.2.34 |
User | sigasuiren |
Home | /home/sigasuiren |
Script Name | /database/app/webroot/index.php |
Request Uri | /database/Contests/comp/N.%EF%BF%BD%EF%BF%BD%EF%BF%BD%EF%BF%BD%EF%BF%BD%EF%BF%BD |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Redirect Url | /database/app/webroot/Contests/comp/N.������ |
Remote Port | 55484 |
Script Filename | /home/sigasuiren/shiga-suiren.com/public_html/database/app/webroot/index.php |
Server Admin | webmaster@shiga-suiren.com |
Context Document Root | /home/sigasuiren/shiga-suiren.com/public_html |
Context Prefix | |
Request Scheme | http |
Document Root | /home/sigasuiren/shiga-suiren.com/public_html |
Remote Addr | 3.235.60.197 |
Server Port | 80 |
Server Addr | 183.90.238.13 |
Server Name | shiga-suiren.com |
Server Software | Apache |
Server Signature | |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
Http Accept Language | en-US,en;q=0.5 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Connection | close |
Http X File Type | normal |
Http X Ua Device | pc |
Http X Failure Cache Time | 0 |
Http X Accel Expires | 60 |
Http X Wp Access | 0 |
Http X Php Fpm Version | 72 |
Http X Server Address | 183.90.238.13 |
Http X Real Ip | 3.235.60.197 |
Http X Forwarded Port | 80 |
Http X Forwarded Host | shiga-suiren.com |
Http X Forwarded Proto | http |
Http X Forwarded For | 3.235.60.197 |
Http Host | shiga-suiren.com |
Http Authorization | |
Ngx Cache Allcachemode | 1 |
Ngx Cache Nocachemode | off |
Ngx Cache Staticmode | 1 |
Ngx Cache Normalfile | 1 |
Failurecachetime | 0 |
Unique Id | ZXJbP678VW17cpu2TSbPigAAAQo |
Mef Proxy Addr | 183.90.238.13 |
Redirect Status | 200 |
Redirect Http Authorization | |
Redirect Ngx Cache Allcachemode | 1 |
Redirect Ngx Cache Nocachemode | off |
Redirect Ngx Cache Staticmode | 1 |
Redirect Ngx Cache Normalfile | 1 |
Redirect Failurecachetime | 0 |
Redirect Unique Id | ZXJbP678VW17cpu2TSbPigAAAQo |
Redirect Mef Proxy Addr | 183.90.238.13 |
Redirect Redirect Status | 200 |
Redirect Redirect Ngx Cache Allcachemode | 1 |
Redirect Redirect Ngx Cache Nocachemode | off |
Redirect Redirect Ngx Cache Staticmode | 1 |
Redirect Redirect Ngx Cache Normalfile | 1 |
Redirect Redirect Failurecachetime | 0 |
Redirect Redirect Unique Id | ZXJbP678VW17cpu2TSbPigAAAQo |
Redirect Redirect Mef Proxy Addr | 183.90.238.13 |
Fcgi Role | RESPONDER |
Php Self | /database/app/webroot/index.php |
Request Time Float | 1701993279.924 |
Request Time | 1701993279 |