回(年度) | 部 門 | 編成 | 編成2 | 団体名 | 作曲(編曲) | 演奏曲目 | 地区 | 県 | 関西 | 全国 |
回(年度) | 部 門 | 編成 | 編成2 | 団体名 | 作曲(編曲) | 演奏曲目 | 地区 | 県 | 関西 | 全国 |
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Ensemble`.`e_id`, `Ensemble`.`e_dai_kai`, `Ensemble`.`e_nendo`, `Ensemble`.`e_gyoujimei`, `Ensemble`.`e_yo_date`, `Ensemble`.`e_yo_hall`, `Ensemble`.`e_ken_date`, `Ensemble`.`e_ken_hall`, `Ensemble`.`e_yo_shinsa1`, `Ensemble`.`e_yo_shinsa2`, `Ensemble`.`e_yo_shinsa3`, `Ensemble`.`e_k_shinsa1`, `Ensemble`.`e_k_shinsa2`, `Ensemble`.`e_k_shinsa3`, `Ensemble`.`e_k_shinsa4`, `Ensemble`.`e_k_shinsa5`, `Ensemble`.`e_bumon`, `Ensemble`.`e_chiku1`, `Ensemble`.`e_chiku2`, `Ensemble`.`e_chiku_junban`, `Ensemble`.`e_ken`, `Ensemble`.`e_ken_junban`, `Ensemble`.`e_name`, `Ensemble`.`e_hensei`, `Ensemble`.`e_hensei2`, `Ensemble`.`e_kyoku`, `Ensemble`.`e_kyoku2`, `Ensemble`.`e_comp`, `Ensemble`.`e_arranger`, `Ensemble`.`syuppan`, `Ensemble`.`rentall_or_sell`, `Ensemble`.`e_prize_chiku`, `Ensemble`.`e_prize_pref`, `Ensemble`.`e_prize_kansai`, `Ensemble`.`e_prize_zen`, `Ensemble`.`1player`, `Ensemble`.`1class`, `Ensemble`.`1inst`, `Ensemble`.`2player`, `Ensemble`.`2class`, `Ensemble`.`2inst`, `Ensemble`.`3player`, `Ensemble`.`3class`, `Ensemble`.`3inst`, `Ensemble`.`4player`, `Ensemble`.`4class`, `Ensemble`.`4inst`, `Ensemble`.`5player`, `Ensemble`.`5class`, `Ensemble`.`5inst`, `Ensemble`.`6player`, `Ensemble`.`6class`, `Ensemble`.`6inst`, `Ensemble`.`7player`, `Ensemble`.`7class`, `Ensemble`.`7inst`, `Ensemble`.`8player`, `Ensemble`.`8class`, `Ensemble`.`8inst` FROM `sigasuiren_data`.`ensembles` AS `Ensemble` WHERE `e_comp` like '%M.������������%' ORDER BY `e_dai_kai` desc, `e_name` asc, `e_bumon` asc | 0 | 0 | 1 | maybe slow |
Peak Memory Use 2.23 MB
Message | Memory use |
---|---|
Component initialization | 922 KB |
Controller action start | 1.04 MB |
Controller render start | 1.33 MB |
View render complete | 1.53 MB |
Total Request Time: 10 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 1.56 | |
Event: Controller.initialize | 0.12 | |
Event: Controller.startup | 0.03 | |
Controller action | 3.20 | |
Event: Controller.beforeRender | 1.89 | |
» Processing toolbar data | 1.86 | |
Rendering View | 0.46 | |
» Event: View.beforeRender | 0.01 | |
» Rendering APP/View/Ensembles/comp.ctp | 0.03 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/default.ctp | 0.27 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/sigasuiren/shiga-suiren.com/public_html/database/app/ |
APP_DIR | app |
APPLIBS | /home/sigasuiren/shiga-suiren.com/public_html/database/app/Lib/ |
CACHE | /home/sigasuiren/shiga-suiren.com/public_html/database/app/tmp/cache/ |
CAKE | /home/sigasuiren/shiga-suiren.com/public_html/database/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/sigasuiren/shiga-suiren.com/public_html/database/lib |
CORE_PATH | /home/sigasuiren/shiga-suiren.com/public_html/database/lib/ |
CAKE_VERSION | 2.9.9 |
CSS | /home/sigasuiren/shiga-suiren.com/public_html/database/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://shiga-suiren.com |
IMAGES | /home/sigasuiren/shiga-suiren.com/public_html/database/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/sigasuiren/shiga-suiren.com/public_html/database/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/sigasuiren/shiga-suiren.com/public_html/database/app/tmp/logs/ |
ROOT | /home/sigasuiren/shiga-suiren.com/public_html/database |
TESTS | /home/sigasuiren/shiga-suiren.com/public_html/database/app/Test/ |
TMP | /home/sigasuiren/shiga-suiren.com/public_html/database/app/tmp/ |
VENDORS | /home/sigasuiren/shiga-suiren.com/public_html/database/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/sigasuiren/shiga-suiren.com/public_html/database/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.2.34 |
User | sigasuiren |
Home | /home/sigasuiren |
Script Name | /database/app/webroot/index.php |
Request Uri | /database/Ensembles/comp/M.%EF%BF%BD%EF%BF%BD%EF%BF%BD%EF%BF%BD%EF%BF%BD%EF%BF%BD%EF%BF%BD%EF%BF%BD%EF%BF%BD%EF%BF%BD%EF%BF%BD%EF%BF%BD |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Redirect Url | /database/app/webroot/Ensembles/comp/M.������������ |
Remote Port | 50538 |
Script Filename | /home/sigasuiren/shiga-suiren.com/public_html/database/app/webroot/index.php |
Server Admin | webmaster@shiga-suiren.com |
Context Document Root | /home/sigasuiren/shiga-suiren.com/public_html |
Context Prefix | |
Request Scheme | http |
Document Root | /home/sigasuiren/shiga-suiren.com/public_html |
Remote Addr | 44.201.72.250 |
Server Port | 80 |
Server Addr | 183.90.238.13 |
Server Name | shiga-suiren.com |
Server Software | Apache |
Server Signature | |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
Http Accept Language | en-US,en;q=0.5 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Connection | close |
Http X File Type | normal |
Http X Ua Device | pc |
Http X Failure Cache Time | 0 |
Http X Accel Expires | 60 |
Http X Wp Access | 0 |
Http X Php Fpm Version | 72 |
Http X Server Address | 183.90.238.13 |
Http X Real Ip | 44.201.72.250 |
Http X Forwarded Port | 80 |
Http X Forwarded Host | shiga-suiren.com |
Http X Forwarded Proto | http |
Http X Forwarded For | 44.201.72.250 |
Http Host | shiga-suiren.com |
Http Authorization | |
Ngx Cache Allcachemode | 1 |
Ngx Cache Nocachemode | off |
Ngx Cache Staticmode | 1 |
Ngx Cache Normalfile | 1 |
Failurecachetime | 0 |
Unique Id | ZRpQYkKWafQ13MdCy29UHgAAAko |
Mef Proxy Addr | 183.90.238.13 |
Redirect Status | 200 |
Redirect Http Authorization | |
Redirect Ngx Cache Allcachemode | 1 |
Redirect Ngx Cache Nocachemode | off |
Redirect Ngx Cache Staticmode | 1 |
Redirect Ngx Cache Normalfile | 1 |
Redirect Failurecachetime | 0 |
Redirect Unique Id | ZRpQYkKWafQ13MdCy29UHgAAAko |
Redirect Mef Proxy Addr | 183.90.238.13 |
Redirect Redirect Status | 200 |
Redirect Redirect Ngx Cache Allcachemode | 1 |
Redirect Redirect Ngx Cache Nocachemode | off |
Redirect Redirect Ngx Cache Staticmode | 1 |
Redirect Redirect Ngx Cache Normalfile | 1 |
Redirect Redirect Failurecachetime | 0 |
Redirect Redirect Unique Id | ZRpQYkKWafQ13MdCy29UHgAAAko |
Redirect Redirect Mef Proxy Addr | 183.90.238.13 |
Fcgi Role | RESPONDER |
Php Self | /database/app/webroot/index.php |
Request Time Float | 1696223330.6465 |
Request Time | 1696223330 |